godream: (Default)
godream ([personal profile] godream) wrote2008-09-21 06:01 pm

shiny things:

A few weeks ago a study about personality differences among US states came out. Which is really interesting in and of itself -- supporting some stereotypes ;) -- I think the neuroticism map is most interesting, you can really see a trend...
Anyways this clearly begs for meme-ification. A friend of mine wrote a script that lets you take your stats from the big 5 personality metric and see which state's attitude you're closest to. I wind up in New England but not MA -- what about you?

RankStateZ-squaredEACNO
1 NewHampshire 1.36 -0.51.00.40.1-0.2
2 Vermont 1.88 -1.10.40.30.3-0.6
3 Maryland 2.12 -0.31.30.10.3-0.3
4 Idaho 4.64 -1.11.4-0.31.10.4
5 Virginia 4.78 -1.21.70.20.6-0.3
6 Louisiana 4.99 -2.10.4-0.1-0.40.4
7 Massachusetts 5.13 -1.51.40.4-0.2-0.8
8 Washington 5.66 -1.00.7-0.31.9-0.8
9 Indiana 5.71 -2.00.5-1.1-0.10.6
10 California 6.02 -1.80.9-0.31.3-0.6

11 Ohio 6.17 -2.30.90.2-0.30.3
12 Tennessee 6.30 -2.1-0.2-1.10.70.2
13 Oregon 6.64 -1.20.5-0.12.0-0.8
14 SouthCarolina 6.65 -2.30.6-1.00.20.3
15 Arkansas 6.77 -2.11.40.2-0.20.4
16 Montana 6.78 -1.41.6-0.11.5-0.0
17 Kentucky 7.17 -1.90.7-0.8-0.41.5
18 Connecticut 7.17 -2.01.60.70.2-0.2
19 RhodeIsland 8.22 -1.71.81.2-0.80.4
20 Oklahoma 8.78 -2.20.1-1.50.90.9
21 Michigan 8.92 -2.70.2-0.60.90.7
22 NorthCarolina 8.94 -1.9-0.1-2.00.80.6
23 WestVirginia 9.42 -2.41.10.0-1.60.3
24 Texas 9.71 -2.70.8-0.80.90.0
25 Delaware 9.71 -2.51.20.10.61.3
26 NewYork 9.92 -2.02.10.3-0.8-0.9
27 Missouri 10.11 -2.70.4-1.40.90.5
28 Iowa 10.15 -2.80.40.10.61.4
29 Hawaii 10.16 -1.70.71.21.51.7
30 Pennsylvania 10.17 -2.91.1-0.2-0.40.3
31 NewJersey 10.30 -2.91.10.6-0.7-0.1
32 Mississippi 10.71 -2.7-0.5-1.2-0.71.2
33 Nevada 11.51 -1.82.3-0.31.6-0.5
34 Arizona 11.96 -2.31.0-1.41.90.4
35 Alabama 11.97 -2.51.20.11.01.7
36 Illinois 12.51 -3.10.8-1.30.60.2
37 Florida 12.87 -3.00.4-1.51.3-0.2
38 Kansas 13.50 -2.90.4-1.61.20.9
39 Maine 13.94 -3.01.81.3-0.10.6
40 Colorado 14.33 -2.10.9-1.12.7-0.6
41 Wyoming 15.84 -1.52.41.11.42.2
42 NewMexico 16.08 -2.51.1-2.81.00.3
43 Minnesota 17.23 -3.6-0.5-0.51.61.1
44 Georgia 17.27 -3.50.0-1.81.20.2
45 SouthDakota 19.52 -3.30.7-1.02.51.0
46 Nebraska 24.01 -4.00.2-1.51.81.5
47 Utah 24.44 -3.2-0.4-1.73.30.1
48 Wisconsin 25.02 -4.5-0.4-0.71.21.7
49 DistrictOfColumbia 35.14 -4.13.00.21.1-2.8
50 Alaska 41.90 -0.75.22.62.01.8
51 NorthDakota 45.03 -5.4-0.7-0.51.63.5

[identity profile] minttown1.livejournal.com 2008-09-21 10:32 pm (UTC)(link)
That's very interesting. My home state ended up being my #15 match.
(I suppose the more worrying number I found was the 97th percentile on neuroticism, compared to the others who took the test on the site I used.)

[identity profile] godream.livejournal.com 2008-09-21 11:31 pm (UTC)(link)
I hit 78 in neuroticism -- the gentleman who wrote this script scored a 7, which perhaps explains why us dating involved a whole lot of him telling me to stop worrying about things. :p

(1st percentile on extroversion, though...)

[identity profile] summerghosts.livejournal.com 2008-09-22 12:16 am (UTC)(link)
Apparently I belong in Colorado . . . Massachusetts was my #35.