shiny things:
A few weeks ago a study about personality differences among US states came out. Which is really interesting in and of itself -- supporting some stereotypes ;) -- I think the neuroticism map is most interesting, you can really see a trend...
Anyways this clearly begs for meme-ification. A friend of mine wrote a script that lets you take your stats from the big 5 personality metric and see which state's attitude you're closest to. I wind up in New England but not MA -- what about you?

Anyways this clearly begs for meme-ification. A friend of mine wrote a script that lets you take your stats from the big 5 personality metric and see which state's attitude you're closest to. I wind up in New England but not MA -- what about you?
Rank | State | Z-squared | E | A | C | N | O |
1 | NewHampshire | 1.36 | -0.5 | 1.0 | 0.4 | 0.1 | -0.2 |
2 | Vermont | 1.88 | -1.1 | 0.4 | 0.3 | 0.3 | -0.6 |
3 | Maryland | 2.12 | -0.3 | 1.3 | 0.1 | 0.3 | -0.3 |
4 | Idaho | 4.64 | -1.1 | 1.4 | -0.3 | 1.1 | 0.4 |
5 | Virginia | 4.78 | -1.2 | 1.7 | 0.2 | 0.6 | -0.3 |
6 | Louisiana | 4.99 | -2.1 | 0.4 | -0.1 | -0.4 | 0.4 |
7 | Massachusetts | 5.13 | -1.5 | 1.4 | 0.4 | -0.2 | -0.8 |
8 | Washington | 5.66 | -1.0 | 0.7 | -0.3 | 1.9 | -0.8 |
9 | Indiana | 5.71 | -2.0 | 0.5 | -1.1 | -0.1 | 0.6 |
10 | California | 6.02 | -1.8 | 0.9 | -0.3 | 1.3 | -0.6 |
11 | Ohio | 6.17 | -2.3 | 0.9 | 0.2 | -0.3 | 0.3 |
12 | Tennessee | 6.30 | -2.1 | -0.2 | -1.1 | 0.7 | 0.2 |
13 | Oregon | 6.64 | -1.2 | 0.5 | -0.1 | 2.0 | -0.8 |
14 | SouthCarolina | 6.65 | -2.3 | 0.6 | -1.0 | 0.2 | 0.3 |
15 | Arkansas | 6.77 | -2.1 | 1.4 | 0.2 | -0.2 | 0.4 |
16 | Montana | 6.78 | -1.4 | 1.6 | -0.1 | 1.5 | -0.0 |
17 | Kentucky | 7.17 | -1.9 | 0.7 | -0.8 | -0.4 | 1.5 |
18 | Connecticut | 7.17 | -2.0 | 1.6 | 0.7 | 0.2 | -0.2 |
19 | RhodeIsland | 8.22 | -1.7 | 1.8 | 1.2 | -0.8 | 0.4 |
20 | Oklahoma | 8.78 | -2.2 | 0.1 | -1.5 | 0.9 | 0.9 |
21 | Michigan | 8.92 | -2.7 | 0.2 | -0.6 | 0.9 | 0.7 |
22 | NorthCarolina | 8.94 | -1.9 | -0.1 | -2.0 | 0.8 | 0.6 |
23 | WestVirginia | 9.42 | -2.4 | 1.1 | 0.0 | -1.6 | 0.3 |
24 | Texas | 9.71 | -2.7 | 0.8 | -0.8 | 0.9 | 0.0 |
25 | Delaware | 9.71 | -2.5 | 1.2 | 0.1 | 0.6 | 1.3 |
26 | NewYork | 9.92 | -2.0 | 2.1 | 0.3 | -0.8 | -0.9 |
27 | Missouri | 10.11 | -2.7 | 0.4 | -1.4 | 0.9 | 0.5 |
28 | Iowa | 10.15 | -2.8 | 0.4 | 0.1 | 0.6 | 1.4 |
29 | Hawaii | 10.16 | -1.7 | 0.7 | 1.2 | 1.5 | 1.7 |
30 | Pennsylvania | 10.17 | -2.9 | 1.1 | -0.2 | -0.4 | 0.3 |
31 | NewJersey | 10.30 | -2.9 | 1.1 | 0.6 | -0.7 | -0.1 |
32 | Mississippi | 10.71 | -2.7 | -0.5 | -1.2 | -0.7 | 1.2 |
33 | Nevada | 11.51 | -1.8 | 2.3 | -0.3 | 1.6 | -0.5 |
34 | Arizona | 11.96 | -2.3 | 1.0 | -1.4 | 1.9 | 0.4 |
35 | Alabama | 11.97 | -2.5 | 1.2 | 0.1 | 1.0 | 1.7 |
36 | Illinois | 12.51 | -3.1 | 0.8 | -1.3 | 0.6 | 0.2 |
37 | Florida | 12.87 | -3.0 | 0.4 | -1.5 | 1.3 | -0.2 |
38 | Kansas | 13.50 | -2.9 | 0.4 | -1.6 | 1.2 | 0.9 |
39 | Maine | 13.94 | -3.0 | 1.8 | 1.3 | -0.1 | 0.6 |
40 | Colorado | 14.33 | -2.1 | 0.9 | -1.1 | 2.7 | -0.6 |
41 | Wyoming | 15.84 | -1.5 | 2.4 | 1.1 | 1.4 | 2.2 |
42 | NewMexico | 16.08 | -2.5 | 1.1 | -2.8 | 1.0 | 0.3 |
43 | Minnesota | 17.23 | -3.6 | -0.5 | -0.5 | 1.6 | 1.1 |
44 | Georgia | 17.27 | -3.5 | 0.0 | -1.8 | 1.2 | 0.2 |
45 | SouthDakota | 19.52 | -3.3 | 0.7 | -1.0 | 2.5 | 1.0 |
46 | Nebraska | 24.01 | -4.0 | 0.2 | -1.5 | 1.8 | 1.5 |
47 | Utah | 24.44 | -3.2 | -0.4 | -1.7 | 3.3 | 0.1 |
48 | Wisconsin | 25.02 | -4.5 | -0.4 | -0.7 | 1.2 | 1.7 |
49 | DistrictOfColumbia | 35.14 | -4.1 | 3.0 | 0.2 | 1.1 | -2.8 |
50 | Alaska | 41.90 | -0.7 | 5.2 | 2.6 | 2.0 | 1.8 |
51 | NorthDakota | 45.03 | -5.4 | -0.7 | -0.5 | 1.6 | 3.5 |

no subject
(I suppose the more worrying number I found was the 97th percentile on neuroticism, compared to the others who took the test on the site I used.)
no subject
(1st percentile on extroversion, though...)
no subject